Detection and analysis
| Test Items | Testing equipment | Test Item | Remarks |
| Physical and chemical analysis and detection | electronic density meter | Material Density Test | Physical Testing |
| Water absorption tester | Water absorption test | ||
| universal tensile machine | Peel force, tensile strength, elongation at break, compression set, compression rebound | ||
| Resistance tester | Surface resistance test, vertical resistance test | ||
| roughness detector | Roughness detection | ||
| Friction resistance tester | Adhesion test | ||
| Intelligent safety gauge comprehensive analyzer | Insulation withstand voltage, insulation resistance, leakage current test | ||
| Salt spray tester | Corrosion resistance test | Chemical Testing | |
| optical performance testing | CCD quality inspection machine |
1. It can detect the appearance and size of the product, automatically detect, automatically reject and automatically supplement the number. 2. Multiple light source combination, strong versatility, applicable to different products 3, rich detection tools, multiple tools at the same time detection |
|
| metallographic microscope | Metallographic microscope can detect non-metallic inclusions of metal materials, such as carbides, oxides, sulfides, nitrides, etc., and analyze abnormal surface of materials | ||
| Tape performance inspection | Initial adhesion tester | Tape surface initial adhesion test | |
| Constant temperature tape retention tester | Tape retention test at applicable specified temperature | ||
| High and low temperature tensile testing machine | Tape adhesion test in the range of -40 ℃ to 180 ℃ | ||
| Peel force tester | Tape adhesion 90 °, 180 ° test, shear force test | ||
| Magnetic material performance testing | permeability tester | Material permeability test | |
| DC low resistance tester | Material surface resistance test | ||
| Material failure analysis and reliability testing | Programmed constant temperature and humidity test chamber | High and low temperature test; high temperature and high humidity test, | |
| Rapid temperature change test chamber | High and low temperature impact test | ||
| Thermal conductivity tester | Material thermal conductivity detection | ||
| Horizontal and vertical flame retardant tester | Material flame retardant performance test | ||
| Salt spray tester | Corrosion resistance test | ||
| Fourier transform infrared spectrometer | Infrared spectroscopy of samples to measure the absorption, scattering or transmission characteristics of substances in different wavelength ranges for the identification and qualitative analysis of substances | ||
| Quantitative analysis can be performed by measuring the absorption intensity of the sample by FTIR. According to the relationship between the intensity of the absorption peak of different chemicals and the concentration of the substance, the content of a certain component in the sample can be determined, and the output map can be | |||
| Air tightness tester | Sealing performance test | ||
| 3D and oversized image measurement | Automatic image measuring instrument | Dimensional measurement |
Business License